服务热线
86-0315-2378066
13012195171 15713059955
商务合作:86-0315-2378066
更新日期:2024-11-09
点击量:2720
简要描述:
中机机械专业生产供应QC12Y液压摆式剪板机。
中机机械专业生产供应QC12Y液压摆式剪板机。
QC12Y液压摆式剪板机技术参数:
型号 | 可剪规格 | 剪切角度 | 行程次数 | 后挡料调节 | 主电机 | 重量(kg) | 外形尺寸(L×W×H)(mm) |
(T×W) | ( 次/分) | 范围(mm) | 功率(kw) | ||||
QC12Y-4x2000 | 4x2000 | 1°30 | 16 | 20-450 | 4 | 2700 | 2530*1450*1500 |
QC12Y-4×2500 | 4×2500 | 1°30 | ≥18 | 20-600 | 5.5 | 4,300 | 3120×1460×1500 |
QC12Y-4×3200 | 4×3200 | 1°30' | ≥14 | 20-600 | 5.5 | 6,000 | 3820×1720×1620 |
QC12Y-4×4000 | 4×4000 | 1°30' | ≥10 | 20-600 | 5.5 | 7,500 | 4620×1850×1700 |
QC12Y-4×5000 | 4×5000 | 1°30' | ≥10 | 20-600 | 7.5 | 16,000 | 5786×2200×2160 |
QC12Y-6×2500 | 6×2500 | 1°30' | ≥18 | 20-600 | 7.5 | 5,000 | 3140×1540×1570 |
QC12Y-6×3200 | 6×3200 | 1°30' | ≥14 | 20-600 | 7.5 | 6,500 | 3840×1660×1620 |
QC12Y-6×4000 | 6×4000 | 1°30' | ≥10 | 20-600 | 7.5 | 8,500 | 4645×1850×1700 |
QC12Y-6×5000 | 6×5000 | 1°30' | ≥10 | 20-750 | 11 | 16,000 | 5786×2200×2060 |
QC12Y-6×6000 | 6×6000 | 1°30' | ≥10 | 20-800 | 11 | 17,500 | 6730×2500×2090 |
QC12Y-8×2500 | 8×2500 | 1°30' | ≥14 | 20-600 | 11 | 5,500 | 3140×1540×1570 |
QC12Y-8×3200 | 8×3200 | 1°30' | ≥10 | 20-600 | 11 | 7,200 | 3840×1660×1620 |
QC12Y-8×4000 | 8×4000 | 1°30' | ≥8 | 20-600 | 11 | 9,200 | 4664×1880×1720 |
QC12Y-8×5000 | 8×5000 | 1°30' | ≥7 | 20-750 | 15 | 21,000 | 5786×2252×2310 |
QC12Y-8×6000 | 8×6000 | 1°30' | ≥5 | 20-750 | 15 | 28,000 | 6900×2570×2280 |
QC12Y-10×2500 | 10×2500 | 2° | ≥11 | 20-600 | 15 | 8,500 | 3350×2050×1950 |
QC12Y-10×3200 | 10×3200 | 1°48' | ≥10 | 20-600 | 15 | 9,500 | 4050×2050×1950 |
QC12Y-10×4000 | 10×4000 | 2° | ≥12 | 20-800 | 18.5 | 13,500 | 4800×2200×2100 |
QC12Y-12×2500 | 12×2500 | 1°40' | ≥11 | 20-800 | 18.5 | 10,000 | 3245×2042×1900 |
QC12Y-12×3200 | 12×3200 | 1°40' | ≥10 | 20-800 | 18.5 | 11,500 | 3945×2042×1900 |
QC12Y-12×4000 | 12×4000 | 1°40' | ≥8 | 20-800 | 18.5 | 14,200 | 4745×2192×2050 |
QC12Y-16×2500 | 16×2500 | 2°20' | ≥8 | 20-800 | 18.5 | 11,500 | 3445×2477×1880 |
QC12Y-16×3200 | 16×3200 | 2°20' | ≥7 | 20-800 | 18.5 | 13,800 | 3945×2477×2035 |
QC12Y-16×4000 | 16×4000 | 2°20' | ≥5 | 20-800 | 18.5 | 15,300 | 4745×2477×2035 |
QC12Y-20×2500 | 20×2500 | 2°30' | ≥6 | 20-800 | 30 | 16,000 | 3260×2188×2340 |
QC12Y-20×3200 | 20×3200 | 2°30' | ≥5 | 30-800 | 30 | 18,000 | 4150×2350×2710 |
QC12Y-20×4000 | 20×4000 | 2°30' | ≥5 | 30-800 | 37 | 21,000 | 4855×2600×2400 |
QC12Y-20×5000 | 20×5000 | 2°30' | ≥4 | 20-800 | 37 | 30,000 | 5900×3000×3300 |
QC12Y-25×2500 | 25×2500 | 3° | ≥5 | 40-800 | 37 | 21,000 | 3500×2400×2500 |
QC12Y-25×3200 | 25×3200 | 3° | ≥4 | 40-1000 | 37 | 26,000 | 4200×2400×2500 |
上一篇:W24系列型弯机
下一篇:QC12Y中机机械摆式剪板机
地址:河北省唐山市路北区卫国北路景泰翰林302-25号
邮箱:tangshanzhongji@163.com
版权所有 © 2019 唐山市中机机械设备有限责任公司 冀ICP备14001424号-3 技术支持:机床商务网 管理登陆 GoogleSitemap